
E-bike specifications
| Model | Y2-FD |
| Tire | 14*2.75 vacuum tire |
| Motor | 1000W brushless motor |
| Controller | 12 tubes |
| Charging time | 4-8 hours |
| Max. speed | 60km/h |
| Battery | 60V20A lead acid |
| Max. range | 60-70km |
| E-bike Max. load | 300kg |
| Front Basket Max. load | 50kg |
| Rear shelf Max. load | 100kg |
| Brake | Front and rear disc brake |
| Frame material | Carbon steel |
| Input voltage | 110V-220V |
| Color | black, blue, yellow |
| E-bike demension | handlebar height 103-108cm, front saddle height 76cm, e-bike length 160cm |
| Carton | 160*33*88cm |
| Weight without battery | 60kg |
| Standard configuration | LCD display, front and rear turn signal, foldable front footrests, rearview mirrors, removable battery box |
| Optional configuration | – |
Cargo mode:

Manned mode:

Product Details
Removable battery box:


USB and mobile phone holder:


Front disc brake and front foldable footrest:


Rear high quality spring absorber and clear LCD display:


Battery Specifications
| Battery Brand | Specifications | Max. Range | Weight |
| Langshan | 48V12A | 35km | 14kgs |
| Tianneng | 48V12A | 40km | 15.6kgs |
| Tianneng | 48V20A | 70km | 24.8kgs |
| Tianneng | 60V20A | 90km | 24.8kgs |
| Chaowei | 48V12A | 30-45km | 15.1kgs |
| Chaowei | 48V20A | 50-60km | 24kgs |






Reviews
There are no reviews yet.