
| General configuration | |||
| Product Name | Y2-BD | Headlight | Round LED Headlight |
| Tires | 14 Inch | Motor Type | 350W Hub Brushless Motor |
| Battery | 48V/12Ah |
Break Type |
Front and Rear Disc Brake |
| OEM design | Yes | Stock | Yes |
| Dashboard | LCD Speed Meter and Power Indicator | Light | Round LED Headlight,Brake Light and Turning Signal Light |
| General parameters | |||
| Charging time | 4-8 hours | Max Loading | 200KGS |
| Max speed | 25-28km/hour | Shock absorber system | Front and rear shock absorption |

Comfortable front footrest
Long-term riding to relieve fatigue

LED Headlight and front turn signals
Driving at night is safer,with special turn signal design

Display screen
HD display,clear show battery level and speed

Rear shock absorption
45 degree large inclination angle shock absorber, spring use times up to 100W

Front foldable footrests
comfortable for rider to have rest

With pedal
No power mode,lightweight and strong, non-slip
Battery Specifications
| Battery Brand | Specifications | Max. Range | Weight |
| Langshan | 48V12A | 35km | 14kgs |
| Tianneng | 48V12A | 40km | 15.6kgs |
| Tianneng | 48V20A | 70km | 24.8kgs |
| Tianneng | 48V60A | 90km | 24.8kgs |
| Chaowei | 48V12A | 30-45km | 15.1kgs |
| Chaowei | 48V20A | 50-60km | 24kgs |








Reviews
There are no reviews yet.