
E-bike specifications
| Model | Y2-GE |
| Tire | 14*2.5 vacuum tire |
| Motor | 350W brushless motor |
| Controller | 6 tubes |
| Charging time | 4-8 hours |
| Max. speed | 30km/h |
| Battery | 48V12A lead acid |
| Max. range | 30km |
| E-bike Max. load | 200kg |
| Basket Max. load | 20kg |
| Brake | Front and rear drum |
| Frame material | Carbon steel |
| Input voltage | 110V-220V |
| Color | Red, orange, blue, blue+white, black, pink, green, etc. |
| E-bike demension | handlebar height 100cm, front saddle height 75cm, e-bike length 150cm |
| Carton | 145*29*78cm |
| Weight without battery | 35kg |
| Standard configuration | Digital display, three speed switch, anti-theft wheel lock, front and rear turn signal, rearview mirrors |
| Optional configuration | 48V20A battery, 500W brushless motor |
Y2-GE Details

Large space metal basket for convenient storage

Comfortable front and rear sandles

Rear spring shock abosorber and rear passenger footrest

Large space tool box for convenient storage

Tail light for safe driving at night

Comfortable footrest and foldable front footrest for long legs

LCD display

High brightness headlight and front turn signals for safe driving at night

High quality wheels which load carrying capacity can be more than 200kg
Battery Specifications
| Battery Brand | Specifications | Max. Range | Weight |
| Langshan | 48V12A | 35km | 14kgs |
| Tianneng | 48V12A | 40km | 15.6kgs |
| Tianneng | 48V20A | 70km | 24.8kgs |
| Tianneng | 60V20A | 90km | 24.8kgs |
| Chaowei | 48V12A | 30-45km | 15.1kgs |
| Chaowei | 48V20A | 50-60km | 24kgs |
Company Information







Reviews
There are no reviews yet.